Gravie Licensing
Gravie Agency LLC
National Producer Number: 17073391
State | License Number |
---|---|
Alabama | 684790 |
Alaska | 100100815 |
Arizona | 1060863 |
Arkansas | 100106255 |
California | 0I96516 |
Colorado | 436080 |
Connecticut | 002443427 |
Delaware | 1338976 |
District of Columbia | 3058551 |
Florida | Resident: Non Resident: |
Georgia | 175615 |
Hawaii | 414123 |
Idaho | 473374 |
Illinois | 100660705 |
Indiana | 929886 |
Iowa | 1002220035 |
Kansas | 364770470-0 |
Kentucky | 825889 |
Louisiana | 609863 |
Maine | AGN227459 |
Maryland | 2127289 |
Massachusetts | 1968320 |
Michigan | 0102740 |
Minnesota | 40354316 |
Mississippi | 15023145 |
Missouri | 8308357 |
Montana | 100111900 |
Nebraska | 100207318 |
Nevada | 968947 |
New Hampshire | 2285113 |
New Jersey | 1532893 |
New Mexico | 100011454 |
New York | LA-1317790 |
North Carolina | 364770470 |
North Dakota | 2000122619 |
Ohio | 1015479 |
Oklahoma | 100190032 |
Oregon | 100236908 |
Pennsylvania | 682830 |
Rhode Island | 2276990 |
South Carolina | 197442 |
South Dakota | 10016872 |
Tennessee | 2257976 |
Texas | 1867925 |
Utah | 474099 |
Vermont | 973129 |
Virginia | 135137 |
Washington | 856658 |
West Virginia | 100168307 |
Wisconsin | 2625631 |
Wyoming | 257006 |
In California, doing business as Gravie Insurance Agency LLC.
Marek Ciolko
National Producer Number: 15693958
State | License Number |
---|---|
Alabama | 455577 |
Alaska | 95218 |
Arizona | 991508 |
Arkansas | 15693958 |
California | 0H10930 |
Colorado | 376528 |
Connecticut | 002378163 |
Delaware | 1131416 |
District of Columbia | 2895319 |
Florida | W004808 |
Georgia | 2722816 |
Hawaii | 384311 |
Idaho | 377926 |
Illinois | 15693958 |
Indiana | 735193 |
Iowa | 15693958 |
Kansas | 15693958 |
Kentucky | 754271 |
Louisiana | 537074 |
Maine | PRN190015 |
Maryland | 2066618 |
Massachusetts | 1900524 |
Michigan | 15693958 |
Minnesota | 40196851 |
Mississippi | 10185758 |
Missouri | 8071949 |
Montana | 735237 |
Nebraska | 15693958 |
Nevada | 754642 |
New Hampshire | 2086276 |
New Jersey | 1290850 |
New Mexico | 280236 |
New York | LA-1158988 |
North Carolina | 15693958 |
North Dakota | 15693958 |
Ohio | 934358 |
Oklahoma | 40169796 |
Oregon | 15693958 |
Pennsylvania | 598910 |
Rhode Island | 2104780 |
South Carolina | 599854 |
South Dakota | 40131542 |
Tennessee | 2010731 |
Texas | 1668570 |
Utah | 362062 |
Vermont | 754696 |
Virginia | 804346 |
Washington | 785485 |
West Virginia | 15693958 |
Wisconsin | 2557007 |
Wyoming | 211510 |
Gravie Administrative Services LLC
National Producer Number: 18173145
State | License Number |
---|---|
California | 0L76679 |
Georgia | 194216 |
Massachusetts | 2053453 |
Minnesota | 20631467 |
Nebraska | 161587 |
North Dakota | 3000103117 |
Ohio | 1156438 |
Oregon | 3000276964 |
Pennsylvania | 823999 |
South Dakota | 10019538 |
Texas | 13765627 |
Wisconsin | 3000302160 |